Newport County vs Arsenal U21 soccer prediction, stats and h2h
1.75
3.75
 
3.60
 Live game details
| Newport County | Arsenal U21 | 
|---|---|
| 2’  B. Lloyd | |
| 15’  H. Dudziak | |
| 35’  A. Driscoll-Glennon | |
| 53’  A. Harriman-Annous (Missed Penalty) | |
| 58’  A. Harriman-Annous (Penalty) | |
| 58’  C. Baker-Richardson for N. Opoku | |
| 59’  M. Reindorf for J. Thomas | |
| 59’  H. Ogunneye for M. Spellman | |
| 62’  J. Nichols | |
| 64’  S. Ferdinand for O. Kamara | |
| 64’  H. Dudziak for D. Agustien | |
| 69’  B. Kamwa | |
| 77’  C. Brennan for C. Evans | |
| 89’  C. Sagoe Jr | |
| 90’  B. Kamwa for M. McKenzie | |
| 90’  A. Harriman-Annous | |
| 90’  J. Nichols for C. Hamill | |
| 90’  A. Harriman-Annous for W. Lannin-Sweet | 
Compare teams
| Newport County | Arsenal U21 | 
|---|---|
| Won 3 in last 10 games | Won 5 in last 10 games | 
| Not won 7 in last 10 games | Not won 5 in last 10 games | 
| Lost 6 in last 10 games | Lost 3 in last 10 games | 
| Draw 1 in last 10 games | Draw 2 in last 10 games | 
| Last five games | |
| WLWWL | LLDWW | 
| Last 5 home/away only | |
| LLLLL | LLWWD | 
Predictions
| 5 on Newport County | 
| Over 2.5 goals | 
| Score Tip - 3:1 | 
Head to Head matches
- 
12.10.21 FTNewport CountyArsenal U2134
Latest games stats
| Newport County | Arsenal U21 | 
|---|---|
| Over 1.5 | |
| 70% | 80% | 
| Over 2.5 | |
| 50% | 70% | 
| Over 3.5 | |
| 30% | 50% | 
| Average Scored | |
| 1.10 | 1.90 | 
| Average Conceded | |
| 1.60 | 1.60 | 
Power rank last games
Power rank - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Newport County | 3 | 1 | 6 | 11:16 | 50% | 50% | 79.6 | 
| Arsenal U21 | 5 | 2 | 3 | 19:16 | 70% | 70% | 110.5 | 
Newport County (home only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Newport County | 0 | 1 | 9 | 7:20 | 50% | 60% | 42.2 | 
Arsenal U21 (away only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Arsenal U21 | 4 | 1 | 5 | 19:18 | 70% | 60% | 94.9 | 
Newport County last results
- 
25.10 FTHarrogate TownNewport CountyW03
- 
18.10 FTNewport CountyCheltenhamL02
- 
11.10 FTAccrington STNewport CountyW01
- 
07.10 FTCardiffNewport CountyW01
- 
04.10 FTNewport CountySwindon TownL01
- 
27.09 FTChesterfieldNewport CountyL41
- 
23.09 FTNewport CountyArsenal U21L12
- 
20.09 FTNewport CountyGillinghamL13
- 
13.09 FTTranmereNewport CountyD11
- 
06.09 FTNewport CountyBristol RoversL23
Arsenal U21 last results
- 
28.10 FTExeter CityArsenal U21L43
- 
25.10 FTChelsea U21Arsenal U21L21
- 
04.10 FTArsenal U21West Ham United U21D22
- 
26.09 FTDerby County U21Arsenal U21W01
- 
23.09 FTNewport CountyArsenal U21W12
- 
20.09 FTArsenal U21Wolves U21W32
- 
29.08 FTArsenal U21Brighton U21W10
- 
22.08 FTNottingham Forest U21Arsenal U21D22
- 
15.08 FTArsenal U21Fulham U21L23
- 
09.08 FTMonaco U21Arsenal U21W02
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Salford City | 2 | 2 | 0 | 0 | 5:1 | 6 | 
| 2 Stockport County | 2 | 1 | 0 | 1 | 6:6 | 3 | 
| 3 Wolves U21 | 2 | 1 | 0 | 1 | 5:6 | 3 | 
| 4 Wigan | 2 | 0 | 0 | 2 | 1:4 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Blackpool | 2 | 2 | 0 | 0 | 7:1 | 6 | 
| 2 Tranmere | 2 | 2 | 0 | 0 | 4:3 | 5 | 
| 3 Barrow | 3 | 1 | 0 | 2 | 3:7 | 3 | 
| 4 Nottingham Forest U21 | 3 | 0 | 0 | 3 | 3:6 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Bradford | 2 | 2 | 0 | 0 | 7:2 | 6 | 
| 2 Doncaster | 2 | 2 | 0 | 0 | 5:1 | 6 | 
| 3 Grimsby | 2 | 0 | 0 | 2 | 1:5 | 0 | 
| 4 Everton U21 | 2 | 0 | 0 | 2 | 2:7 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Lincoln | 2 | 2 | 0 | 0 | 6:0 | 6 | 
| 2 Barnsley | 2 | 1 | 0 | 1 | 6:4 | 3 | 
| 3 Notts County | 2 | 1 | 0 | 1 | 2:4 | 3 | 
| 4 Manchester United U21 | 2 | 0 | 0 | 2 | 2:8 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Bolton | 2 | 2 | 0 | 0 | 4:0 | 6 | 
| 2 Rotherham | 3 | 2 | 0 | 1 | 7:5 | 6 | 
| 3 Manchester City U21 | 3 | 1 | 0 | 2 | 7:8 | 3 | 
| 4 Oldham | 2 | 0 | 0 | 2 | 3:8 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Harrogate Town | 2 | 2 | 0 | 0 | 2:0 | 6 | 
| 2 Huddersfield | 2 | 1 | 0 | 1 | 6:3 | 3 | 
| 3 Newcastle United U21 | 2 | 1 | 0 | 1 | 4:8 | 2 | 
| 4 Mansfield Town | 2 | 0 | 0 | 2 | 2:3 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Port Vale | 2 | 2 | 0 | 0 | 6:1 | 6 | 
| 2 Fleetwood Town | 2 | 2 | 0 | 0 | 6:2 | 5 | 
| 3 Accrington ST | 2 | 0 | 0 | 2 | 2:4 | 1 | 
| 4 Leeds United U21 | 2 | 0 | 0 | 2 | 1:8 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Crewe | 2 | 2 | 0 | 0 | 9:1 | 6 | 
| 2 Burton Albion | 2 | 1 | 0 | 1 | 2:1 | 3 | 
| 3 Chesterfield | 2 | 1 | 0 | 1 | 2:7 | 3 | 
| 4 Liverpool U21 | 2 | 0 | 0 | 2 | 0:4 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Arsenal U21 | 2 | 1 | 0 | 1 | 5:5 | 3 | 
| 2 Exeter City | 2 | 1 | 0 | 1 | 4:4 | 3 | 
| 3 Newport County | 2 | 1 | 0 | 1 | 2:2 | 3 | 
| 4 Cardiff | 2 | 1 | 0 | 1 | 1:1 | 3 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Plymouth | 2 | 2 | 0 | 0 | 8:2 | 6 | 
| 2 Bristol Rovers | 2 | 2 | 0 | 0 | 5:4 | 5 | 
| 3 Cheltenham | 3 | 1 | 0 | 2 | 2:5 | 2 | 
| 4 Tottenham Hotspur U21 | 3 | 0 | 0 | 3 | 8:12 | 2 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Northampton | 2 | 2 | 0 | 0 | 4:0 | 6 | 
| 2 Walsall | 3 | 2 | 0 | 1 | 3:2 | 5 | 
| 3 Shrewsbury | 2 | 1 | 0 | 1 | 4:4 | 3 | 
| 4 Chelsea U21 | 3 | 0 | 0 | 3 | 1:6 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 West Ham United U21 | 3 | 2 | 0 | 1 | 9:6 | 6 | 
| 2 Reading | 3 | 2 | 0 | 1 | 6:4 | 6 | 
| 3 Swindon Town | 2 | 1 | 0 | 1 | 5:5 | 3 | 
| 4 Milton Keynes Dons | 2 | 0 | 0 | 2 | 1:6 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Stevenage | 3 | 3 | 0 | 0 | 12:4 | 9 | 
| 2 AFC Wimbledon | 2 | 1 | 0 | 1 | 4:6 | 3 | 
| 3 Bromley | 2 | 1 | 0 | 1 | 4:5 | 2 | 
| 4 Crystal Palace U21 | 3 | 0 | 0 | 3 | 6:11 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Leyton Orient | 3 | 3 | 0 | 0 | 6:2 | 9 | 
| 2 Crawley Town | 2 | 1 | 0 | 1 | 5:4 | 3 | 
| 3 Peterborough | 2 | 1 | 0 | 1 | 5:5 | 3 | 
| 4 Aston Villa U21 | 3 | 0 | 0 | 3 | 4:9 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Colchester | 2 | 2 | 0 | 0 | 4:2 | 6 | 
| 2 Gillingham | 2 | 1 | 0 | 1 | 5:3 | 3 | 
| 3 Wycombe | 2 | 1 | 0 | 1 | 4:3 | 3 | 
| 4 Fulham U21 | 2 | 0 | 0 | 2 | 2:7 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Luton | 3 | 2 | 0 | 1 | 8:5 | 6 | 
| 2 Barnet | 3 | 2 | 0 | 1 | 5:7 | 5 | 
| 3 Cambridge United | 2 | 1 | 0 | 1 | 5:4 | 3 | 
| 4 Brighton U21 | 2 | 0 | 0 | 2 | 2:4 | 1 | 
Settings
Dark ThemeLight Theme
Top Leagues
Lattest News
Good Leagues
Others
- Albania
- Algeria
- Angola
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bolivia
- Bosnia
- Brazil
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Cuba
- Cyprus
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Georgia
- Gibraltar
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lithuania
- Malawi
- Malaysia
- Mongolia
- Montenegro
- Morocco
- Myanmar
- Nigeria
- Paraguay
- Peru
- Qatar
- Saudi Arabia
- Serbia
- Singapore
- South Africa
- South Korea
- Tajikistan
- Thailand
- Tunisia
- UAE
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
 
 
 
 
 
