Lincoln City vs Man Utd U21 soccer prediction, stats and h2h
1.62
4.00
 
4.00
 Live game details
| Lincoln City | Man Utd U21 | 
|---|---|
| 25’  I. Varfolomeev | |
| 30’  R. Towler | |
| 32’  J. Devaney | |
| 47’  T. Hamer | |
| 65’  J. Obikwu for R. Hackett-Fairchild | |
| 65’  F. Okoronkwo for R. Street | |
| 66’  I. Varfolomeev for T. Bayliss | |
| 66’  O. Thorn for F. Draper | |
| 67’  C. Obi for G. Biancheri | |
| 67’  E. Ring | |
| 71’  T. Hamer for A. Reach | |
| 82’  J. Scanlon for A. Ibragimov | |
| 82’  R. Bennett for F. McAllister | |
| 85’  J. Fitzgerald for V. Musa | |
| 88’  R. Hackett-Fairchild | 
Compare teams
| Lincoln City | Man Utd U21 | 
|---|---|
| Won 5 in last 10 games | Won 7 in last 10 games | 
| Not won 5 in last 10 games | Not won 3 in last 10 games | 
| Lost 3 in last 10 games | Lost 3 in last 10 games | 
| Draw 2 in last 10 games | Draw 0 in last 10 games | 
| Last five games | |
| DLWLW | WWLWL | 
| Last 5 home/away only | |
| WLWLW | WLWLW | 
Predictions
| 6 on Lincoln City | 
| Over 2.5 goals | 
| Score Tip - 3:1 | 
Head to Head matches
- 
24.08.21 FTLincolnManchester United U2132
- 
01.10.19 FTLincolnManchester United U2101
Latest games stats
| Lincoln City | Man Utd U21 | 
|---|---|
| Over 1.5 | |
| 50% | 100% | 
| Over 2.5 | |
| 50% | 90% | 
| Over 3.5 | |
| 20% | 30% | 
| Average Scored | |
| 1.40 | 2.10 | 
| Average Conceded | |
| 0.70 | 1.60 | 
Power rank last games
Power rank - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Lincoln City | 5 | 2 | 3 | 14:7 | 50% | 30% | 110.8 | 
| Man Utd U21 | 7 | 0 | 3 | 21:16 | 90% | 80% | 125.8 | 
Lincoln City (home only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Lincoln City | 6 | 2 | 2 | 19:9 | 60% | 50% | 125.2 | 
Man Utd U21 (away only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Man Utd U21 | 4 | 2 | 4 | 12:16 | 50% | 60% | 93.6 | 
Lincoln City last results
- 
28.10 FTBradfordLincolnD00
- 
25.10 FTLeyton OrientLincolnL10
- 
18.10 FTLincolnStevenageW10
- 
04.10 FTLincolnExeter CityL01
- 
30.09 FTLincolnManchester United U21W30
- 
27.09 FTPeterboroughLincolnW03
- 
23.09 FTLincolnChelseaL12
- 
20.09 FTLincolnLutonW31
- 
13.09 FTBurton AlbionLincolnW01
- 
06.09 FTLincolnWiganD22
Man Utd U21 last results
- 
28.10 FTRochdaleManchester United U21W02
- 
25.10 FTManchester United U21Tottenham Hotspur U21W41
- 
21.10 FTBarnsleyManchester United U21L52
- 
03.10 FTEverton U21Manchester United U21W12
- 
30.09 FTLincolnManchester United U21L30
- 
27.09 FTManchester United U21Crystal Palace U21W41
- 
24.09 FTManchester United U21Athletic Club IIW21
- 
21.09 FTLiverpool U21Manchester United U21W12
- 
16.09 FTBrackley TownManchester United U21L21
- 
31.08 FTManchester United U21Manchester City U21W21
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Salford City | 2 | 2 | 0 | 0 | 5:1 | 6 | 
| 2 Stockport County | 2 | 1 | 0 | 1 | 6:6 | 3 | 
| 3 Wolves U21 | 2 | 1 | 0 | 1 | 5:6 | 3 | 
| 4 Wigan | 2 | 0 | 0 | 2 | 1:4 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Blackpool | 2 | 2 | 0 | 0 | 7:1 | 6 | 
| 2 Tranmere | 2 | 2 | 0 | 0 | 4:3 | 5 | 
| 3 Barrow | 3 | 1 | 0 | 2 | 3:7 | 3 | 
| 4 Nottingham Forest U21 | 3 | 0 | 0 | 3 | 3:6 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Bradford | 2 | 2 | 0 | 0 | 7:2 | 6 | 
| 2 Doncaster | 2 | 2 | 0 | 0 | 5:1 | 6 | 
| 3 Grimsby | 2 | 0 | 0 | 2 | 1:5 | 0 | 
| 4 Everton U21 | 2 | 0 | 0 | 2 | 2:7 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Lincoln | 2 | 2 | 0 | 0 | 6:0 | 6 | 
| 2 Barnsley | 2 | 1 | 0 | 1 | 6:4 | 3 | 
| 3 Notts County | 2 | 1 | 0 | 1 | 2:4 | 3 | 
| 4 Manchester United U21 | 2 | 0 | 0 | 2 | 2:8 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Bolton | 2 | 2 | 0 | 0 | 4:0 | 6 | 
| 2 Rotherham | 3 | 2 | 0 | 1 | 7:5 | 6 | 
| 3 Manchester City U21 | 3 | 1 | 0 | 2 | 7:8 | 3 | 
| 4 Oldham | 2 | 0 | 0 | 2 | 3:8 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Harrogate Town | 2 | 2 | 0 | 0 | 2:0 | 6 | 
| 2 Huddersfield | 2 | 1 | 0 | 1 | 6:3 | 3 | 
| 3 Newcastle United U21 | 2 | 1 | 0 | 1 | 4:8 | 2 | 
| 4 Mansfield Town | 2 | 0 | 0 | 2 | 2:3 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Port Vale | 2 | 2 | 0 | 0 | 6:1 | 6 | 
| 2 Fleetwood Town | 2 | 2 | 0 | 0 | 6:2 | 5 | 
| 3 Accrington ST | 2 | 0 | 0 | 2 | 2:4 | 1 | 
| 4 Leeds United U21 | 2 | 0 | 0 | 2 | 1:8 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Crewe | 2 | 2 | 0 | 0 | 9:1 | 6 | 
| 2 Burton Albion | 2 | 1 | 0 | 1 | 2:1 | 3 | 
| 3 Chesterfield | 2 | 1 | 0 | 1 | 2:7 | 3 | 
| 4 Liverpool U21 | 2 | 0 | 0 | 2 | 0:4 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Arsenal U21 | 2 | 1 | 0 | 1 | 5:5 | 3 | 
| 2 Exeter City | 2 | 1 | 0 | 1 | 4:4 | 3 | 
| 3 Newport County | 2 | 1 | 0 | 1 | 2:2 | 3 | 
| 4 Cardiff | 2 | 1 | 0 | 1 | 1:1 | 3 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Plymouth | 2 | 2 | 0 | 0 | 8:2 | 6 | 
| 2 Bristol Rovers | 2 | 2 | 0 | 0 | 5:4 | 5 | 
| 3 Cheltenham | 3 | 1 | 0 | 2 | 2:5 | 2 | 
| 4 Tottenham Hotspur U21 | 3 | 0 | 0 | 3 | 8:12 | 2 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Northampton | 2 | 2 | 0 | 0 | 4:0 | 6 | 
| 2 Walsall | 3 | 2 | 0 | 1 | 3:2 | 5 | 
| 3 Shrewsbury | 2 | 1 | 0 | 1 | 4:4 | 3 | 
| 4 Chelsea U21 | 3 | 0 | 0 | 3 | 1:6 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 West Ham United U21 | 3 | 2 | 0 | 1 | 9:6 | 6 | 
| 2 Reading | 3 | 2 | 0 | 1 | 6:4 | 6 | 
| 3 Swindon Town | 2 | 1 | 0 | 1 | 5:5 | 3 | 
| 4 Milton Keynes Dons | 2 | 0 | 0 | 2 | 1:6 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Stevenage | 3 | 3 | 0 | 0 | 12:4 | 9 | 
| 2 AFC Wimbledon | 2 | 1 | 0 | 1 | 4:6 | 3 | 
| 3 Bromley | 2 | 1 | 0 | 1 | 4:5 | 2 | 
| 4 Crystal Palace U21 | 3 | 0 | 0 | 3 | 6:11 | 1 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Leyton Orient | 3 | 3 | 0 | 0 | 6:2 | 9 | 
| 2 Crawley Town | 2 | 1 | 0 | 1 | 5:4 | 3 | 
| 3 Peterborough | 2 | 1 | 0 | 1 | 5:5 | 3 | 
| 4 Aston Villa U21 | 3 | 0 | 0 | 3 | 4:9 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Colchester | 2 | 2 | 0 | 0 | 4:2 | 6 | 
| 2 Gillingham | 2 | 1 | 0 | 1 | 5:3 | 3 | 
| 3 Wycombe | 2 | 1 | 0 | 1 | 4:3 | 3 | 
| 4 Fulham U21 | 2 | 0 | 0 | 2 | 2:7 | 0 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Luton | 3 | 2 | 0 | 1 | 8:5 | 6 | 
| 2 Barnet | 3 | 2 | 0 | 1 | 5:7 | 5 | 
| 3 Cambridge United | 2 | 1 | 0 | 1 | 5:4 | 3 | 
| 4 Brighton U21 | 2 | 0 | 0 | 2 | 2:4 | 1 | 
Settings
Dark ThemeLight Theme
Top Leagues
Lattest News
Good Leagues
Others
- Albania
- Algeria
- Angola
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bolivia
- Bosnia
- Brazil
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Cuba
- Cyprus
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Georgia
- Gibraltar
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lithuania
- Malawi
- Malaysia
- Mongolia
- Montenegro
- Morocco
- Myanmar
- Nigeria
- Paraguay
- Peru
- Qatar
- Saudi Arabia
- Serbia
- Singapore
- South Africa
- South Korea
- Tajikistan
- Thailand
- Tunisia
- UAE
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
 
 
 
 
 
