Plaza Colonia vs Cerro Largo soccer prediction, stats and h2h
2.35
3.50
 
2.80
 Live game details
| Plaza Colonia | Cerro Largo | 
|---|---|
| Live game details coming soon... | |
Compare teams
| Plaza Colonia | Cerro Largo | 
|---|---|
| Won 3 in last 10 games | Won 2 in last 10 games | 
| Not won 7 in last 10 games | Not won 8 in last 10 games | 
| Lost 5 in last 10 games | Lost 5 in last 10 games | 
| Draw 2 in last 10 games | Draw 3 in last 10 games | 
| Last five games | |
| LWLDL | DDDLL | 
| Last 5 home/away only | |
| LLWDL | DLLWD | 
Predictions
| 2 on Draw | 
| Under 2.5 goals | 
| Score Tip - 0:0 | 
Head to Head matches
- 
24.06.25 FTCerro LargoPlaza Colonia01
- 
04.05.25 FTCerro LargoPlaza Colonia21
- 
18.11.23 FTCerro LargoPlaza Colonia40
- 
04.06.23 FTPlaza ColoniaCerro Largo33
- 
16.04.23 FTPlaza ColoniaCerro Largo20
Latest games stats
| Plaza Colonia | Cerro Largo | 
|---|---|
| Over 1.5 | |
| 60% | 50% | 
| Over 2.5 | |
| 20% | 40% | 
| Over 3.5 | |
| 10% | 30% | 
| Average Scored | |
| 0.80 | 0.90 | 
| Average Conceded | |
| 1.40 | 1.30 | 
Power rank last games
Power rank - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Plaza Colonia | 3 | 2 | 5 | 8:14 | 20% | 40% | 81.3 | 
| Cerro Largo | 2 | 3 | 5 | 9:13 | 40% | 50% | 75.1 | 
Plaza Colonia (home only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Plaza Colonia | 1 | 3 | 6 | 8:16 | 40% | 50% | 62.7 | 
Cerro Largo (away only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Cerro Largo | 3 | 4 | 3 | 10:9 | 30% | 60% | 92.1 | 
Plaza Colonia last results
- 
29.10 FTPenarolPlaza ColoniaL20
- 
25.10 FTJuventudPlaza ColoniaW02
- 
20.10 FTPlaza ColoniaLiverpool MontevideoL01
- 
17.10 FTRacing MontevideoPlaza ColoniaD11
- 
10.10 FTPlaza ColoniaProgresoL01
- 
05.10 FTRacing MontevideoPlaza ColoniaW01
- 
02.10 FTPlaza ColoniaAlbion FCW10
- 
28.09 FTPlaza ColoniaCA River PlateD11
- 
20.09 FTBoston RiverPlaza ColoniaL61
- 
14.09 FTPlaza ColoniaClub NacionalL12
Cerro Largo last results
- 
25.10 FTCerro LargoRacing MontevideoD22
- 
19.10 FTCA River PlateCerro LargoD11
- 
11.10 FTCerro LargoBoston RiverD22
- 
04.10 FTClub NacionalCerro LargoL21
- 
27.09 FTCerro LargoPenarolL13
- 
20.09 FTAtletico TorqueCerro LargoL10
- 
13.09 FTCerro LargoDefensor SportingW10
- 
10.09 FTCerro LargoTacuaremboL01
- 
07.09 FTCerroCerro LargoW01
- 
01.09 FTCerro LargoWanderersL01
Related Predictions
- 
31.1023:00Montevideo WanderersDLDLLBoston RiverWDDDL3.203.202.15XU0:0
- 
01.1113:00Club Atletico ProgresoLLWWDMontevideo City TorqueWLDWL3.403.402.10XO2:2
- 
01.1119:30Liverpool MontevideoWWDWWJuventud De Las PiedrasLDLDD2.153.253.501XO2:2
- 
01.1122:00CerroWWWLWNacional De FootballDWDWD8.004.001.422U0:1
- 
02.1113:00CA River PlateWDWLDMiramar MisionesLWLDD2.633.252.63XU0:0
- 
02.1119:30Racing Club de MontevideoDDDDLDanubioLDDLW2.403.202.90X22U1:1
- 
02.1122:00PenarolWLWWDDefensor SportingLWLLW1.444.207.501U1:0
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Penarol | 13 | 9 | 2 | 2 | 26:11 | 29 | 
| 2 Club Nacional | 13 | 8 | 4 | 1 | 24:10 | 25 | 
| 3 Liverpool Montevideo | 13 | 7 | 4 | 2 | 19:13 | 25 | 
| 4 Boston River | 13 | 6 | 6 | 1 | 24:8 | 24 | 
| 5 Atletico Torque | 13 | 7 | 3 | 3 | 23:15 | 24 | 
| 6 Cerro | 13 | 7 | 1 | 5 | 13:13 | 22 | 
| 7 Defensor Sporting | 13 | 7 | 1 | 5 | 11:13 | 22 | 
| 8 Cerro Largo | 13 | 5 | 4 | 4 | 15:14 | 19 | 
| 9 Progreso | 13 | 5 | 2 | 6 | 16:17 | 17 | 
| 10 Danubio | 13 | 4 | 3 | 6 | 14:12 | 15 | 
| 11 Racing Montevideo | 13 | 3 | 5 | 5 | 11:20 | 14 | 
| 12 Juventud | 13 | 3 | 3 | 7 | 6:12 | 12 | 
| 13 Miramar | 13 | 3 | 3 | 7 | 16:23 | 12 | 
| 14 CA River Plate | 13 | 2 | 4 | 7 | 7:17 | 10 | 
| 15 Plaza Colonia | 13 | 2 | 2 | 9 | 9:22 | 8 | 
| 16 Wanderers | 13 | 1 | 3 | 9 | 5:19 | 6 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Penarol | 7 | 5 | 1 | 1 | 15:5 | 16 | 
| 2 Defensor Sporting | 7 | 4 | 2 | 1 | 12:10 | 14 | 
| 3 Wanderers | 7 | 3 | 3 | 1 | 6:5 | 12 | 
| 4 Plaza Colonia | 7 | 1 | 5 | 1 | 6:7 | 8 | 
| 5 Liverpool Montevideo | 7 | 2 | 2 | 3 | 10:12 | 8 | 
| 6 Cerro | 7 | 2 | 2 | 3 | 7:9 | 8 | 
| 7 CA River Plate | 7 | 1 | 2 | 4 | 6:10 | 5 | 
| 8 Cerro Largo | 7 | 0 | 3 | 4 | 7:11 | 3 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Club Nacional | 7 | 7 | 0 | 0 | 16:6 | 21 | 
| 2 Juventud | 7 | 5 | 0 | 2 | 14:11 | 15 | 
| 3 Racing Montevideo | 7 | 4 | 1 | 2 | 11:6 | 13 | 
| 4 Danubio | 7 | 3 | 1 | 3 | 11:11 | 10 | 
| 5 Boston River | 7 | 2 | 1 | 4 | 8:12 | 7 | 
| 6 Progreso | 7 | 2 | 0 | 5 | 4:10 | 6 | 
| 7 Atletico Torque | 7 | 1 | 2 | 4 | 10:12 | 5 | 
| 8 Miramar | 7 | 1 | 1 | 5 | 2:8 | 4 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Liverpool Montevideo | 15 | 9 | 5 | 1 | 22:9 | 32 | 
| 2 Club Nacional | 15 | 9 | 4 | 2 | 35:16 | 31 | 
| 3 Juventud | 15 | 9 | 3 | 3 | 23:15 | 30 | 
| 4 Penarol | 15 | 8 | 3 | 4 | 21:17 | 27 | 
| 5 Defensor Sporting | 15 | 7 | 3 | 5 | 17:12 | 24 | 
| 6 Racing Montevideo | 15 | 6 | 5 | 4 | 14:10 | 23 | 
| 7 Boston River | 15 | 6 | 4 | 5 | 16:17 | 22 | 
| 8 Cerro Largo | 15 | 5 | 6 | 4 | 15:16 | 21 | 
| 9 Plaza Colonia | 15 | 5 | 4 | 6 | 13:13 | 19 | 
| 10 Atletico Torque | 15 | 4 | 5 | 6 | 16:22 | 17 | 
| 11 Progreso | 15 | 3 | 6 | 6 | 17:27 | 15 | 
| 12 Cerro | 15 | 3 | 6 | 6 | 13:20 | 14 | 
| 13 Danubio | 15 | 1 | 9 | 5 | 12:17 | 12 | 
| 14 Wanderers | 15 | 2 | 6 | 7 | 12:17 | 12 | 
| 15 Miramar | 15 | 3 | 3 | 9 | 16:24 | 12 | 
| 16 CA River Plate | 15 | 2 | 4 | 9 | 10:20 | 10 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Club Nacional | 35 | 24 | 8 | 3 | 75:32 | 77 | 
| 2 Penarol | 35 | 22 | 6 | 7 | 62:33 | 72 | 
| 3 Liverpool Montevideo | 35 | 18 | 11 | 6 | 51:34 | 65 | 
| 4 Defensor Sporting | 35 | 18 | 6 | 11 | 40:35 | 60 | 
| 5 Juventud | 35 | 17 | 6 | 12 | 43:38 | 57 | 
| 6 Boston River | 35 | 14 | 11 | 10 | 48:37 | 53 | 
| 7 Racing Montevideo | 35 | 13 | 11 | 11 | 36:36 | 50 | 
| 8 Atletico Torque | 35 | 12 | 10 | 13 | 49:49 | 46 | 
| 9 Cerro | 35 | 12 | 9 | 14 | 33:42 | 44 | 
| 10 Cerro Largo | 35 | 10 | 13 | 12 | 37:41 | 43 | 
| 11 Progreso | 35 | 10 | 8 | 17 | 37:54 | 38 | 
| 12 Danubio | 35 | 8 | 13 | 14 | 37:40 | 37 | 
| 13 Plaza Colonia | 35 | 8 | 11 | 16 | 28:42 | 35 | 
| 14 Wanderers | 35 | 6 | 12 | 17 | 23:41 | 30 | 
| 15 Miramar | 35 | 7 | 7 | 21 | 34:55 | 28 | 
| 16 CA River Plate | 35 | 5 | 10 | 20 | 23:47 | 25 | 
Settings
Dark ThemeLight Theme
Top Leagues
Lattest News
Good Leagues
Others
- Albania
- Algeria
- Angola
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bolivia
- Bosnia
- Brazil
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Cuba
- Cyprus
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Georgia
- Gibraltar
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lithuania
- Malawi
- Malaysia
- Mongolia
- Montenegro
- Morocco
- Myanmar
- Nigeria
- Paraguay
- Peru
- Qatar
- Saudi Arabia
- Serbia
- Singapore
- South Africa
- South Korea
- Tajikistan
- Thailand
- Tunisia
- UAE
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
 
 
 
 
 
