Huila vs Jaguares soccer prediction, stats and h2h
2.41
2.93
 
3.08
 Live game details
| Huila | Jaguares | 
|---|---|
| Live game details coming soon... | |
Compare teams
| Huila | Jaguares | 
|---|---|
| Won 4 in last 10 games | Won 7 in last 10 games | 
| Not won 6 in last 10 games | Not won 3 in last 10 games | 
| Lost 5 in last 10 games | Lost 2 in last 10 games | 
| Draw 1 in last 10 games | Draw 1 in last 10 games | 
| Last five games | |
| LWLWW | DLWLW | 
| Last 5 home/away only | |
| WWLLW | LLWWW | 
Predictions
| 3 on Draw | 
| Over 2.5 goals | 
| Score Tip - 2:2 | 
Latest games stats
| Huila | Jaguares | 
|---|---|
| Over 1.5 | |
| 60% | 80% | 
| Over 2.5 | |
| 30% | 50% | 
| Over 3.5 | |
| 10% | 10% | 
| Average Scored | |
| 1.00 | 1.70 | 
| Average Conceded | |
| 1.10 | 0.70 | 
Power rank last games
Power rank - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Huila | 4 | 1 | 5 | 10:11 | 30% | 40% | 90.8 | 
| Jaguares | 7 | 1 | 2 | 17:7 | 50% | 50% | 130.0 | 
Huila (home only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Huila | 5 | 2 | 3 | 14:11 | 40% | 50% | 109.0 | 
Jaguares (away only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Jaguares | 5 | 2 | 3 | 9:7 | 30% | 40% | 105.6 | 
Huila last results
- 
27.10 FTReal SantanderHuilaL21
- 
21.10 FTHuilaReal SoachaW20
- 
13.10 FTPatriotasHuilaL10
- 
06.10 FTHuilaBarranquillaW32
- 
28.09 FTLeones FCHuilaW12
- 
23.09 FTInternacional PalmiraHuilaL20
- 
16.09 FTHuilaPopayanL01
- 
09.09 FTQuindioHuilaD11
- 
01.09 FTHuilaReal CartagenaL01
- 
24.08 FTOrsomarsoHuilaW01
Jaguares last results
- 
27.10 FTJaguaresPopayanD11
- 
19.10 FTPatriotasJaguaresL21
- 
11.10 FTJaguaresLeones FCW40
- 
05.10 FTInternacional PalmiraJaguaresL10
- 
30.09 FTJaguaresReal CartagenaW21
- 
21.09 FTCucutaJaguaresW12
- 
14.09 FTJaguaresBogota FCW20
- 
05.09 FTLeones FCJaguaresW01
- 
31.08 FTJaguaresQuindioW20
- 
24.08 FTJaguaresBarranquillaW21
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Jaguares | 40 | 27 | 7 | 6 | 63:28 | 88 | 
| 2 Patriotas | 40 | 24 | 7 | 9 | 53:32 | 79 | 
| 3 Cucuta | 38 | 20 | 10 | 8 | 53:37 | 70 | 
| 4 Internacional Palmira | 38 | 20 | 8 | 10 | 49:37 | 68 | 
| 5 Real Soacha | 38 | 18 | 9 | 11 | 56:35 | 63 | 
| 6 Huila | 38 | 18 | 9 | 11 | 46:35 | 63 | 
| 7 Real Cartagena | 38 | 16 | 12 | 10 | 66:45 | 60 | 
| 8 Tigres FC | 38 | 10 | 12 | 16 | 33:43 | 42 | 
| 9 Quindio | 32 | 9 | 10 | 13 | 38:48 | 37 | 
| 10 Real Santander | 32 | 10 | 5 | 17 | 33:41 | 35 | 
| 11 Orsomarso | 32 | 6 | 15 | 11 | 28:35 | 33 | 
| 12 Popayan | 32 | 8 | 7 | 17 | 30:35 | 31 | 
| 13 Bogota FC | 32 | 7 | 8 | 17 | 30:60 | 29 | 
| 14 Leones FC | 32 | 7 | 7 | 18 | 30:52 | 28 | 
| 15 Depor FC | 32 | 7 | 6 | 19 | 32:53 | 27 | 
| 16 Barranquilla | 32 | 4 | 10 | 18 | 30:54 | 22 | 
Promotion - Primera B (Promotion - Play Offs)
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Jaguares | 16 | 10 | 4 | 2 | 26:14 | 34 | 
| 2 Patriotas | 16 | 10 | 3 | 3 | 21:8 | 33 | 
| 3 Internacional Palmira | 16 | 10 | 2 | 4 | 24:15 | 32 | 
| 4 Cucuta | 16 | 9 | 4 | 3 | 24:15 | 31 | 
| 5 Real Soacha | 16 | 8 | 5 | 3 | 25:16 | 29 | 
| 6 Huila | 16 | 8 | 5 | 3 | 19:10 | 29 | 
| 7 Real Cartagena | 16 | 8 | 4 | 4 | 30:21 | 28 | 
| 8 Tigres FC | 16 | 6 | 6 | 4 | 16:14 | 24 | 
| 9 Leones FC | 16 | 5 | 3 | 8 | 22:24 | 18 | 
| 10 Real Santander | 16 | 5 | 3 | 8 | 15:23 | 18 | 
| 11 Orsomarso | 16 | 2 | 10 | 4 | 15:16 | 16 | 
| 12 Quindio | 16 | 3 | 5 | 8 | 13:26 | 14 | 
| 13 Bogota FC | 16 | 3 | 4 | 9 | 17:32 | 13 | 
| 14 Depor FC | 16 | 3 | 3 | 10 | 15:24 | 12 | 
| 15 Barranquilla | 16 | 2 | 5 | 9 | 12:27 | 11 | 
| 16 Popayan | 16 | 2 | 2 | 12 | 11:20 | 8 | 
Promotion - Primera B (Apertura - Quadrangular)
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Jaguares | 6 | 4 | 1 | 1 | 9:5 | 13 | 
| 2 Real Cartagena | 6 | 2 | 2 | 2 | 11:10 | 8 | 
| 3 Internacional Palmira | 6 | 2 | 2 | 2 | 7:7 | 8 | 
| 4 Tigres FC | 6 | 1 | 1 | 4 | 3:8 | 4 | 
| 1 Patriotas | 6 | 3 | 1 | 2 | 7:6 | 10 | 
| 2 Huila | 6 | 3 | 1 | 2 | 10:7 | 10 | 
| 3 Cucuta | 6 | 3 | 0 | 3 | 7:12 | 9 | 
| 4 Real Soacha | 6 | 2 | 0 | 4 | 8:7 | 6 | 
Promotion - Primera B (Apertura - Play Offs)
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Jaguares | 16 | 12 | 1 | 3 | 25:9 | 37 | 
| 2 Patriotas | 16 | 11 | 2 | 3 | 25:15 | 35 | 
| 3 Cucuta | 16 | 8 | 6 | 2 | 22:10 | 30 | 
| 4 Real Soacha | 16 | 8 | 4 | 4 | 23:12 | 28 | 
| 5 Internacional Palmira | 16 | 8 | 4 | 4 | 18:15 | 28 | 
| 6 Real Cartagena | 16 | 6 | 6 | 4 | 25:14 | 24 | 
| 7 Huila | 16 | 7 | 3 | 6 | 17:18 | 24 | 
| 8 Popayan | 16 | 6 | 5 | 5 | 19:15 | 23 | 
| 9 Quindio | 16 | 6 | 5 | 5 | 25:22 | 23 | 
| 10 Real Santander | 16 | 5 | 2 | 9 | 18:18 | 17 | 
| 11 Orsomarso | 16 | 4 | 5 | 7 | 13:19 | 17 | 
| 12 Bogota FC | 16 | 4 | 4 | 8 | 13:28 | 16 | 
| 13 Depor FC | 16 | 4 | 3 | 9 | 17:29 | 15 | 
| 14 Tigres FC | 16 | 3 | 5 | 8 | 14:21 | 14 | 
| 15 Barranquilla | 16 | 2 | 5 | 9 | 18:27 | 11 | 
| 16 Leones FC | 16 | 2 | 4 | 10 | 8:28 | 10 | 
Promotion - Primera B (Clausura - Quadrangular)
Settings
Dark ThemeLight Theme
Top Leagues
Lattest News
Good Leagues
Others
- Albania
- Algeria
- Angola
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bolivia
- Bosnia
- Brazil
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Cuba
- Cyprus
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Georgia
- Gibraltar
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lithuania
- Malawi
- Malaysia
- Mongolia
- Montenegro
- Morocco
- Myanmar
- Nigeria
- Paraguay
- Peru
- Qatar
- Saudi Arabia
- Serbia
- Singapore
- South Africa
- South Korea
- Tajikistan
- Thailand
- Tunisia
- UAE
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
 
 
 
 
 
