UTC vs Alianza Atletico soccer prediction, stats and h2h
1.88
3.54
 
4.41
 Live game details
| UTC | Alianza Atletico | 
|---|---|
| Live game details coming soon... | |
Compare teams
| UTC | Alianza Atletico | 
|---|---|
| Won 3 in last 10 games | Won 3 in last 10 games | 
| Not won 7 in last 10 games | Not won 7 in last 10 games | 
| Lost 5 in last 10 games | Lost 6 in last 10 games | 
| Draw 2 in last 10 games | Draw 1 in last 10 games | 
| Last five games | |
| WWLLW | LLWWL | 
| Last 5 home/away only | |
| WLWLL | LWLDL | 
Predictions
| 3 on UTC | 
| Over 2.5 goals | 
| Score Tip - 2:1 | 
Latest games stats
| UTC | Alianza Atletico | 
|---|---|
| Over 1.5 | |
| 80% | 30% | 
| Over 2.5 | |
| 50% | 20% | 
| Over 3.5 | |
| 30% | 10% | 
| Average Scored | |
| 1.20 | 0.80 | 
| Average Conceded | |
| 1.40 | 0.90 | 
Power rank last games
Power rank - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| UTC | 3 | 2 | 5 | 12:14 | 50% | 50% | 84.9 | 
| Alianza Atletico | 3 | 1 | 6 | 8:9 | 20% | 10% | 77.2 | 
UTC (home only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| UTC | 2 | 3 | 5 | 9:12 | 40% | 50% | 76.1 | 
Alianza Atletico (away only) team power rank.
| Team | W | D | L | GOALS | O2.5 | BTTS | POWER | 
|---|---|---|---|---|---|---|---|
| Alianza Atletico | 2 | 2 | 6 | 9:14 | 30% | 40% | 69.5 | 
UTC last results
- 
26.10 FTUTCAlianza UniversidadW32
- 
19.10 FTAtletico GrauUTCW02
- 
13.10 FTUTCCiencianoL02
- 
03.10 FTComerciantes UnidosUTCL21
- 
29.09 FTUTCCultural Santa RosaW20
- 
26.09 FTDeportivo GarcilasoUTCD00
- 
21.09 FTUTCUniversitarioL12
- 
16.09 FTADTUTCL31
- 
12.09 FTUTCAyacucho FCL01
- 
23.08 FTSporting CristalUTCD22
Alianza Atletico last results
- 
25.10 FTAlianza AtleticoCiencianoL01
- 
18.10 FTComerciantes UnidosAlianza AtleticoL10
- 
12.10 FTAlianza AtleticoCultural Santa RosaW10
- 
05.10 FTDeportivo GarcilasoAlianza AtleticoW24
- 
02.10 FTAlianza AtleticoUniversitarioL02
- 
26.09 FTADTAlianza AtleticoL10
- 
22.09 FTAlianza AtleticoAyacucho FCW30
- 
17.09 FTSporting CristalAlianza AtleticoD00
- 
13.09 FTAlianza AtleticoJuan Pablo II CollegeL01
- 
18.08 FTCuscoAlianza AtleticoL10
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Universitario | 14 | 11 | 3 | 0 | 26:9 | 36 | 
| 2 Cusco | 14 | 9 | 2 | 3 | 22:12 | 29 | 
| 3 Alianza Lima | 14 | 7 | 3 | 4 | 23:16 | 24 | 
| 4 Sporting Cristal | 14 | 6 | 4 | 4 | 21:10 | 22 | 
| 5 Comerciantes Unidos | 14 | 6 | 4 | 4 | 16:17 | 22 | 
| 6 FBC Melgar | 15 | 5 | 6 | 4 | 20:15 | 21 | 
| 7 Cienciano | 14 | 6 | 3 | 5 | 20:17 | 21 | 
| 8 ADT | 13 | 6 | 3 | 4 | 17:17 | 21 | 
| 9 Deportivo Garcilaso | 15 | 5 | 6 | 4 | 19:21 | 21 | 
| 10 Cultural Santa Rosa | 13 | 7 | 0 | 6 | 16:24 | 21 | 
| 11 Alianza Atletico | 14 | 4 | 4 | 6 | 11:10 | 16 | 
| 12 Sport Huancayo | 14 | 4 | 3 | 7 | 24:24 | 15 | 
| 13 Atletico Grau | 14 | 4 | 3 | 7 | 16:18 | 15 | 
| 14 Sport Boys | 14 | 4 | 3 | 7 | 12:19 | 15 | 
| 15 Ayacucho FC | 14 | 4 | 2 | 8 | 15:23 | 14 | 
| 16 Alianza Universidad | 13 | 4 | 1 | 8 | 15:26 | 13 | 
| 17 Juan Pablo II College | 14 | 2 | 5 | 7 | 9:17 | 11 | 
| 18 UTC | 13 | 2 | 3 | 8 | 11:18 | 9 | 
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Universitario | 32 | 23 | 6 | 3 | 64:21 | 75 | 
| 2 Cusco | 32 | 19 | 6 | 7 | 56:32 | 63 | 
| 3 Alianza Lima | 32 | 18 | 7 | 7 | 46:27 | 61 | 
| 4 Sporting Cristal | 31 | 16 | 6 | 9 | 52:33 | 54 | 
| 5 FBC Melgar | 33 | 13 | 13 | 7 | 48:35 | 52 | 
| 6 Alianza Atletico | 32 | 15 | 5 | 12 | 39:28 | 50 | 
| 7 Deportivo Garcilaso | 33 | 13 | 9 | 11 | 47:40 | 48 | 
| 8 Sport Huancayo | 32 | 13 | 6 | 13 | 47:45 | 45 | 
| 9 ADT | 31 | 12 | 9 | 10 | 41:47 | 45 | 
| 10 Cienciano | 32 | 11 | 11 | 10 | 49:42 | 44 | 
| 11 Cultural Santa Rosa | 30 | 11 | 8 | 11 | 39:49 | 41 | 
| 12 Atletico Grau | 32 | 9 | 10 | 13 | 39:42 | 37 | 
| 13 Sport Boys | 32 | 9 | 8 | 15 | 38:47 | 35 | 
| 14 Comerciantes Unidos | 32 | 8 | 9 | 15 | 33:48 | 33 | 
| 15 Juan Pablo II College | 32 | 7 | 9 | 16 | 29:45 | 30 | 
| 16 Ayacucho FC | 32 | 8 | 5 | 19 | 29:50 | 29 | 
| 17 UTC | 31 | 7 | 7 | 17 | 28:52 | 28 | 
| 18 Alianza Universidad | 31 | 6 | 6 | 19 | 31:59 | 24 | 
| 19 Deportivo Binacional | 18 | 4 | 6 | 8 | 20:33 | 18 | 
Relegation
Tables
Overall Standings
| Team | G | W | D | L | G | P | 
|---|---|---|---|---|---|---|
| 1 Universitario | 18 | 12 | 3 | 3 | 38:12 | 39 | 
| 2 Alianza Lima | 18 | 11 | 4 | 3 | 23:11 | 37 | 
| 3 Cusco | 18 | 10 | 4 | 4 | 34:20 | 34 | 
| 4 Alianza Atletico | 18 | 11 | 1 | 6 | 28:18 | 34 | 
| 5 Sporting Cristal | 18 | 10 | 2 | 6 | 31:24 | 32 | 
| 6 FBC Melgar | 18 | 8 | 7 | 3 | 28:20 | 31 | 
| 7 Sport Huancayo | 18 | 9 | 3 | 6 | 23:21 | 30 | 
| 8 Deportivo Garcilaso | 18 | 8 | 3 | 7 | 28:19 | 27 | 
| 9 ADT | 18 | 6 | 6 | 6 | 24:30 | 24 | 
| 10 Cienciano | 18 | 5 | 8 | 5 | 29:25 | 23 | 
| 11 Cultural Santa Rosa | 18 | 5 | 8 | 5 | 24:25 | 23 | 
| 12 Atletico Grau | 18 | 5 | 7 | 6 | 23:24 | 22 | 
| 13 Sport Boys | 18 | 5 | 5 | 8 | 26:28 | 20 | 
| 14 Juan Pablo II College | 18 | 5 | 4 | 9 | 20:28 | 19 | 
| 15 UTC | 18 | 5 | 4 | 9 | 17:34 | 19 | 
| 16 Deportivo Binacional | 18 | 4 | 6 | 8 | 20:33 | 18 | 
| 17 Ayacucho FC | 18 | 4 | 3 | 11 | 14:27 | 15 | 
| 18 Comerciantes Unidos | 18 | 2 | 5 | 11 | 17:31 | 11 | 
| 19 Alianza Universidad | 18 | 2 | 5 | 11 | 16:33 | 11 | 
Settings
Dark ThemeLight Theme
Top Leagues
Lattest News
Good Leagues
Others
- Albania
- Algeria
- Angola
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bolivia
- Bosnia
- Brazil
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Cuba
- Cyprus
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Georgia
- Gibraltar
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kuwait
- Lithuania
- Malawi
- Malaysia
- Mongolia
- Montenegro
- Morocco
- Myanmar
- Nigeria
- Paraguay
- Peru
- Qatar
- Saudi Arabia
- Serbia
- Singapore
- South Africa
- South Korea
- Tajikistan
- Thailand
- Tunisia
- UAE
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Wales
 
 
 
 
 
